| State | State Point | Senator 1 | Senator 2 | District | Representative | District Point | ||
| * Alabama | Lust | Sessions 4/24 3pm | Aderholt 4/24 2pm | Lust | ||||
| * Alaska | ||||||||
| * Arizona | ||||||||
| * Arkansas | ||||||||
| * California | Leschinsky | Leschinsky | ||||||
| * Colorado | ||||||||
| * Connecticut | ||||||||
| * Delaware | ||||||||
| * Florida | ||||||||
| * Georgia | Deal 4/24 2:30pm | |||||||
| * Hawaii | ||||||||
| * Idaho | ||||||||
| * Illinois | Langenhorst | |||||||
| * Indiana | White | Lugar – 4/24 2:30pm | Bayh – 4/24 3:30pm | 1st | Visclosky – 4/24 5pm | |||
| * Iowa | ||||||||
| * Kansas | Brownback – 4/24 1pm | |||||||
| * Kentucky | McConnell – 4/24 5:15pm | |||||||
| * Louisiana | ||||||||
| * Maine | ||||||||
| * Maryland | Gilchrist – 4/24 4pm | |||||||
| * Massachusetts | Southard | |||||||
| * Michigan | Heumann | |||||||
| * Minnesota | Maroushek | Coleman – 4/24 2:30pm | Klobuchar – 4/24 1:30pm | 2nd | Kline – 4/24 4pm | Maroushek | Ramstad – 4/24 3:30pm | Waltz – 4/23 9:30am |
| * Mississippi | Cochran – 4/24 2:30pm | |||||||
| * Missouri | ||||||||
| * Montana | ||||||||
| * Nebraska | ||||||||
| * Nevada | ||||||||
| * New Hampshire | ||||||||
| * New Jersey | ||||||||
| * New Mexico | ||||||||
| * New York | Phillips | Phillips | ||||||
| * North Carolina | Woll | Dole 10 am 4/24 | Burr (Hite-aide) 9am 4/24 | 9th | Myrick – 4/24 1:30pm | Woll | District 4-1:30pm 4/24 | |
| * North Dakota | ||||||||
| * Ohio | Phipps | |||||||
| * Oklahoma | Winkler | Coburn | Inhofe | 3rd | Lucas | |||
| * Oregon | Smith | |||||||
| * Pennsylvania | Pitts | Casey – 4/24 1:00pm | Specter 4/23 10:00am | 16th | Pitts-4/24 2:30pm | Dent-4/24 2:30pm | ||
| * Rhode Island | ||||||||
| * South Carolina | Edwards | Graham – 4/23 3:30pm | ||||||
| * South Dakota | ||||||||
| * Tennessee | ||||||||
| * Texas | Richards | Hutchinson – 4/24 3pm | 22nd | Lampson-4/24 2pm | Barton – 4/24 3:30pm | |||
| * Utah | ||||||||
| * Vermont | ||||||||
| * Virginia | ||||||||
| * Washington | Hanson | Murray-4/24 1:30pm | ||||||
| * West Virginia | ||||||||
| * Wisconsin | ||||||||
| * Wyoming |